History Transaksi
Riwayat transaksi dari API Sakurupiah
Saldo Merchant
Rp 1.306.946
Nixpoin Digital Kreatif
Hari Ini
Rp 582.000
Total
30
Berhasil
25
Pending
1
Expired
4
30 transaksi ditemukan
Total: Rp 582.000
| TRX ID | Merchant Ref | Metode | Tanggal | Waktu | Jumlah | Expired | Status |
|---|---|---|---|---|---|---|---|
| PDCSpWMjjCLPb-COyxnTcmJF383 | topup-f33ga9jw | QRISC | 2026-09-09 | 12:19:12 | Rp 25.000 | 2026-09-09 13:19:12 | Berhasil |
| PDCWOJfcQsio-6gckPmhNL-pRhsk593 | topup-ey6yolhe | QRISC | 2026-09-09 | 12:01:55 | Rp 50.000 | 2026-09-09 13:01:56 | Berhasil |
| PDC6xWkidHzh-TmLqF3qoa-NmW695 | topup-zrdu1ior | QRISC | 2026-09-09 | 11:58:30 | Rp 5.000 | 2026-09-09 12:58:31 | Berhasil |
| PDCTUx9TcliGX-tXBn6rZO1r-urRNmOsN752 | topup-zllum4xm | QRISC | 2026-09-09 | 11:48:23 | Rp 20.000 | 2026-09-09 12:48:23 | Berhasil |
| PDC5kTyj9k2R-CP3piewlN-nnwc6kX7k722 | topup-9umo8y78 | QRISC | 2026-09-09 | 11:40:04 | Rp 5.000 | 2026-09-09 12:40:07 | Pending |
| PDCfURhydRM-xkTMOAFv-sHQpQ511-12rShl808 | topup-asonccrg | QRISC | 2026-09-09 | 11:35:46 | Rp 20.000 | 2026-09-09 12:35:46 | Berhasil |
| PDC7IGiGPBP-XpnTkFqY-5gMihLQh-DFAc195 | topup-8ejo204y | QRISC | 2026-09-09 | 11:25:52 | Rp 10.000 | 2026-09-09 12:25:52 | Berhasil |
| PDCpH05itRX1-3qtMLTskA-5QWs924 | topup-pohkih1g | QRISC | 2026-09-09 | 11:21:43 | Rp 15.000 | 2026-09-09 12:21:43 | Berhasil |
| PDCSvAuyeRLd-avyS3Qh0D-ZVDxVzVE926 | topup-23q3cx8d | QRISC | 2026-09-09 | 11:11:25 | Rp 10.000 | 2026-09-09 12:11:26 | Expired |
| PDCLrDIbRAs43-qKnQWlenxm-RS872 | topup-20c7xyut | QRISC | 2026-09-09 | 11:03:44 | Rp 5.000 | 2026-09-09 12:03:45 | Berhasil |
| PDClc43l8rjl-mMNllzU73-Hg878 | topup-b9cgvv9p | QRISC | 2026-09-09 | 11:01:50 | Rp 5.000 | 2026-09-09 12:01:51 | Berhasil |
| PDCOykdNLAb-SYeeFlHp-uriB7Q355 | topup-gk3euiy8 | QRISC | 2026-09-09 | 10:38:48 | Rp 30.000 | 2026-09-09 11:38:49 | Berhasil |
| PDC5LbV32gVs-lVOqNS6Gq-7x184 | topup-3c059hp6 | QRISC | 2026-09-09 | 10:32:41 | Rp 10.000 | 2026-09-09 11:32:42 | Berhasil |
| PDCo0bhMjoT5-lwd0V5rx4-stxbDA1LP181 | topup-bg715qwx | QRISC | 2026-09-09 | 10:10:07 | Rp 10.000 | 2026-09-09 11:10:09 | Berhasil |
| PDCdtF6G6HuBl-0aGyfANDJr-ASt248 | topup-hac6ys77 | QRISC | 2026-09-09 | 10:03:46 | Rp 35.000 | 2026-09-09 11:03:47 | Berhasil |
| PDCUOkiT75fm-QnGFXDfID-cgfP0RoPA-xu939 | topup-f56meiah | QRISC | 2026-09-09 | 10:00:29 | Rp 10.000 | 2026-09-09 11:00:31 | Berhasil |
| PDCOfJtg9xPW-ALwBHmDhe-BU332 | topup-gkthovb0 | QRISC | 2026-09-09 | 10:00:02 | Rp 100.000 | 2026-09-09 11:00:05 | Expired |
| PDCUi8Yf0lxh-OauHhZRBf-7TUzsA926 | topup-k21z9dp1 | QRISC | 2026-09-09 | 09:58:17 | Rp 5.000 | 2026-09-09 10:58:17 | Expired |
| PDC5dVsSriN-W2ZZvdsl-wlgJ475 | topup-szd8y602 | QRISC | 2026-09-09 | 09:19:44 | Rp 10.000 | 2026-09-09 10:19:44 | Berhasil |
| PDCZZLKMgl7q-Zj8Xvs9hu-ZdpuP502 | topup-ypvjliep | QRISC | 2026-09-09 | 07:49:42 | Rp 5.000 | 2026-09-09 08:49:43 | Expired |
| PDCuD8kjjB54m-C1MziUraZX-HT490 | topup-uy6oxzop | QRISC | 2026-09-09 | 07:33:00 | Rp 10.000 | 2026-09-09 08:33:03 | Berhasil |
| PDCruHyfS9Xu-S40kDSNy9-EM693 | topup-kenwqase | QRISC | 2026-09-09 | 07:06:59 | Rp 5.000 | 2026-09-09 08:06:59 | Berhasil |
| PDCu92K39z66-w8EsPXeKk-og23665 | topup-yx3vup2n | QRISC | 2026-09-09 | 06:50:39 | Rp 10.000 | 2026-09-09 07:50:39 | Berhasil |
| PDCT0FtfjVkZM-6DxCsk0RPR-99tf4515 | topup-r32vcfv9 | QRISC | 2026-09-09 | 06:26:03 | Rp 100.000 | 2026-09-09 07:26:04 | Berhasil |
| PDCDcYneg3V-1A43uHRb-NZGhlbP883 | topup-ddd37pfs | QRISC | 2026-09-09 | 05:12:17 | Rp 10.000 | 2026-09-09 06:12:18 | Berhasil |
| PDC5ynNtNYQ-4L1pAVtH-atmK378 | topup-7u33vjjm | QRISC | 2026-09-09 | 01:42:42 | Rp 5.000 | 2026-09-09 02:42:42 | Berhasil |
| PDC08D1ulSm21-b8LLABc7Aq-kJJespc7qF698 | topup-x2a528nt | QRISC | 2026-09-09 | 01:14:18 | Rp 7.000 | 2026-09-09 02:14:19 | Berhasil |
| PDCGfn1tp3EYk-ZirdU4zigo-K9aNaXIiWh794 | topup-bt2y3rne | QRISC | 2026-09-09 | 00:33:50 | Rp 10.000 | 2026-09-09 01:33:50 | Berhasil |
| PDCLtBoTA88X-lKV8Kp3kV-WgVeLd2Dz785 | topup-6vmvvc4d | QRISC | 2026-09-09 | 00:30:29 | Rp 30.000 | 2026-09-09 01:30:30 | Berhasil |
| PDCGOAx72Ld-1bir29RH-QMoG291 | topup-463nsd5s | QRISC | 2026-09-09 | 00:03:21 | Rp 10.000 | 2026-09-09 01:03:22 | Berhasil |
PDCSpWMjjCLPb-COyxnTcmJF383
Berhasil
QRISC 2026-09-09 12:19:12
Rp 25.000
PDCWOJfcQsio-6gckPmhNL-pRhsk593
Berhasil
QRISC 2026-09-09 12:01:55
Rp 50.000
PDC6xWkidHzh-TmLqF3qoa-NmW695
Berhasil
QRISC 2026-09-09 11:58:30
Rp 5.000
PDCTUx9TcliGX-tXBn6rZO1r-urRNmOsN752
Berhasil
QRISC 2026-09-09 11:48:23
Rp 20.000
PDC5kTyj9k2R-CP3piewlN-nnwc6kX7k722
Pending
QRISC 2026-09-09 11:40:04
Rp 5.000
PDCfURhydRM-xkTMOAFv-sHQpQ511-12rShl808
Berhasil
QRISC 2026-09-09 11:35:46
Rp 20.000
PDC7IGiGPBP-XpnTkFqY-5gMihLQh-DFAc195
Berhasil
QRISC 2026-09-09 11:25:52
Rp 10.000
PDCpH05itRX1-3qtMLTskA-5QWs924
Berhasil
QRISC 2026-09-09 11:21:43
Rp 15.000
PDCSvAuyeRLd-avyS3Qh0D-ZVDxVzVE926
Expired
QRISC 2026-09-09 11:11:25
Rp 10.000
PDCLrDIbRAs43-qKnQWlenxm-RS872
Berhasil
QRISC 2026-09-09 11:03:44
Rp 5.000
PDClc43l8rjl-mMNllzU73-Hg878
Berhasil
QRISC 2026-09-09 11:01:50
Rp 5.000
PDCOykdNLAb-SYeeFlHp-uriB7Q355
Berhasil
QRISC 2026-09-09 10:38:48
Rp 30.000
PDC5LbV32gVs-lVOqNS6Gq-7x184
Berhasil
QRISC 2026-09-09 10:32:41
Rp 10.000
PDCo0bhMjoT5-lwd0V5rx4-stxbDA1LP181
Berhasil
QRISC 2026-09-09 10:10:07
Rp 10.000
PDCdtF6G6HuBl-0aGyfANDJr-ASt248
Berhasil
QRISC 2026-09-09 10:03:46
Rp 35.000
PDCUOkiT75fm-QnGFXDfID-cgfP0RoPA-xu939
Berhasil
QRISC 2026-09-09 10:00:29
Rp 10.000
PDCOfJtg9xPW-ALwBHmDhe-BU332
Expired
QRISC 2026-09-09 10:00:02
Rp 100.000
PDCUi8Yf0lxh-OauHhZRBf-7TUzsA926
Expired
QRISC 2026-09-09 09:58:17
Rp 5.000
PDC5dVsSriN-W2ZZvdsl-wlgJ475
Berhasil
QRISC 2026-09-09 09:19:44
Rp 10.000
PDCZZLKMgl7q-Zj8Xvs9hu-ZdpuP502
Expired
QRISC 2026-09-09 07:49:42
Rp 5.000
PDCuD8kjjB54m-C1MziUraZX-HT490
Berhasil
QRISC 2026-09-09 07:33:00
Rp 10.000
PDCruHyfS9Xu-S40kDSNy9-EM693
Berhasil
QRISC 2026-09-09 07:06:59
Rp 5.000
PDCu92K39z66-w8EsPXeKk-og23665
Berhasil
QRISC 2026-09-09 06:50:39
Rp 10.000
PDCT0FtfjVkZM-6DxCsk0RPR-99tf4515
Berhasil
QRISC 2026-09-09 06:26:03
Rp 100.000
PDCDcYneg3V-1A43uHRb-NZGhlbP883
Berhasil
QRISC 2026-09-09 05:12:17
Rp 10.000
PDC5ynNtNYQ-4L1pAVtH-atmK378
Berhasil
QRISC 2026-09-09 01:42:42
Rp 5.000
PDC08D1ulSm21-b8LLABc7Aq-kJJespc7qF698
Berhasil
QRISC 2026-09-09 01:14:18
Rp 7.000
PDCGfn1tp3EYk-ZirdU4zigo-K9aNaXIiWh794
Berhasil
QRISC 2026-09-09 00:33:50
Rp 10.000
PDCLtBoTA88X-lKV8Kp3kV-WgVeLd2Dz785
Berhasil
QRISC 2026-09-09 00:30:29
Rp 30.000
PDCGOAx72Ld-1bir29RH-QMoG291
Berhasil
QRISC 2026-09-09 00:03:21
Rp 10.000