History Transaksi
Riwayat transaksi dari API Sakurupiah
Saldo Merchant
Rp 1.276.407
Nixpoin Digital Kreatif
Hari Ini
Rp 1.259.000
Total
31
Berhasil
25
Pending
1
Expired
5
31 transaksi ditemukan
Total: Rp 1.259.000
| TRX ID | Merchant Ref | Metode | Tanggal | Waktu | Jumlah | Expired | Status |
|---|---|---|---|---|---|---|---|
| PDCOK6vUZnxkd-bsYqF8tLdU-OLc7vMw09P182 | topup-koi752ft | QRISC | 2026-09-11 | 12:18:21 | Rp 100.000 | 2026-09-11 13:18:21 | Berhasil |
| PDCC3d2HYU4-owkD3OqE-nsDQd685 | topup-9agf2zkn | QRISC | 2026-09-11 | 12:17:56 | Rp 100.000 | 2026-09-11 13:17:56 | Berhasil |
| PDC5f8J9aAyu-R6el6p9bJ-TqtN6ft9M-A505 | topup-9ua8z0xw | QRISC | 2026-09-11 | 11:51:18 | Rp 20.000 | 2026-09-11 12:51:19 | Berhasil |
| PDCUn1zpIVg-XpH9mE62-uX3XXo387 | topup-hrcp2vvp | QRISC | 2026-09-11 | 11:38:30 | Rp 50.000 | 2026-09-11 12:38:31 | Berhasil |
| PDCXyrHCRqbaF-pUjcNeJAQx-x693 | topup-he79e24m | QRISC | 2026-09-11 | 11:31:01 | Rp 5.000 | 2026-09-11 12:31:01 | Berhasil |
| PDCzZ3Atm8MER-vz9wwDCJ8h-4pe8EuubOp649 | topup-0ytu8kmr | QRISC | 2026-09-11 | 11:29:36 | Rp 5.000 | 2026-09-11 12:29:37 | Pending |
| PDC26IiJsl2Jw-8bDKqS1Ja5560 | topup-on6ytbkc | QRISC | 2026-09-11 | 11:09:37 | Rp 15.000 | 2026-09-11 12:09:37 | Expired |
| PDCXFEtkBHlV-CvlYOwE2L-GfDWvx72e953 | topup-36yy0yqn | QRISC | 2026-09-11 | 10:37:58 | Rp 10.000 | 2026-09-11 11:37:58 | Berhasil |
| PDCJMlyap3Ogg-OBxTetfFUV-VpkZJ9yA4G141 | topup-1hlq1aty | QRISC | 2026-09-11 | 10:31:26 | Rp 10.000 | 2026-09-11 11:31:26 | Berhasil |
| PDCOd1GDFEsMW-eqtGRqxd1k-0jhNHnzWGZ526 | topup-5dba6goc | QRISC | 2026-09-11 | 09:45:13 | Rp 10.000 | 2026-09-11 10:45:14 | Berhasil |
| PDCgiOTRirDgS-VzOMbMzLdR-9mUOVvE404 | topup-vj0fedsw | QRISC | 2026-09-11 | 09:31:42 | Rp 5.000 | 2026-09-11 10:31:43 | Berhasil |
| PDCSs0Z4gIx-ll2MicY6-LNlkQBQZ-9cU7479 | topup-wrq4uizc | QRISC | 2026-09-11 | 08:49:56 | Rp 20.000 | 2026-09-11 09:49:57 | Berhasil |
| PDCgwyCqd1p-Z9G14ReF-bgWH1OPs957 | topup-k7r0okbz | QRISC | 2026-09-11 | 08:38:57 | Rp 17.000 | 2026-09-11 09:38:58 | Berhasil |
| PDC3WLvmCj7-5LyVU81Q-xcT3Hx6x142 | topup-df6rjdpx | QRISC | 2026-09-11 | 08:23:20 | Rp 10.000 | 2026-09-11 09:23:20 | Berhasil |
| PDCR84kHDTA9-iVRg1R9lU-8JU3I670 | topup-hzemkx3z | QRISC | 2026-09-11 | 08:19:43 | Rp 15.000 | 2026-09-11 09:19:43 | Berhasil |
| PDChdL4F4vsX-PkmFtYAXq-uA4byZT827 | topup-let5tvlb | QRISC | 2026-09-11 | 08:16:45 | Rp 15.000 | 2026-09-11 09:16:45 | Berhasil |
| PDCo1Rm6W5k-xFQMIWgP-GI8chgmN366 | topup-6mq3p47d | QRISC | 2026-09-11 | 08:11:22 | Rp 10.000 | 2026-09-11 09:11:23 | Berhasil |
| PDCTaSwCbaW-mjqbRnfY-ORozMrLm262 | topup-nnyuz69g | QRISC | 2026-09-11 | 07:49:56 | Rp 10.000 | 2026-09-11 08:49:56 | Berhasil |
| PDCQ1KmUA5o-rEouCf8C-oKjh793 | topup-kncabfks | QRISC | 2026-09-11 | 07:40:06 | Rp 10.000 | 2026-09-11 08:40:08 | Berhasil |
| PDC8PmdVidu-OfQ4zZap-twxY590 | topup-vnvwvjui | QRISC | 2026-09-11 | 07:37:11 | Rp 7.000 | 2026-09-11 08:37:12 | Berhasil |
| PDCfmgGiu5t-AmOtcxeP-CEWngRUd-fT683 | topup-zwk3oj81 | QRISC | 2026-09-11 | 07:27:58 | Rp 5.000 | 2026-09-11 08:27:58 | Berhasil |
| PDCKoFXicIf-MiVH00fy-lDBRErZ3-wtULV763 | topup-tqksq26w | QRISC | 2026-09-11 | 07:07:43 | Rp 15.000 | 2026-09-11 08:07:44 | Berhasil |
| PDCTk0iyUcxiK-f2fFlurD6k-a317 | topup-nkh913tz | QRISC | 2026-09-11 | 06:36:13 | Rp 10.000 | 2026-09-11 07:36:14 | Berhasil |
| PDCLq4Q4psNw-8uvNEGdDG-7w0nUg7J493 | topup-56nmyya1 | QRISC | 2026-09-11 | 06:20:59 | Rp 200.000 | 2026-09-11 07:21:00 | Expired |
| PDCO2OM3TPSo-MFImnpB3k-T6TKd797 | topup-pqhjj5g2 | QRISC | 2026-09-11 | 06:21:34 | Rp 200.000 | 2026-09-11 07:21:34 | Berhasil |
| PDCt0lbA8uP-QnQYndKi-r2nIPGcu-oXa367 | topup-4fc2hy4b | QRISC | 2026-09-11 | 06:21:16 | Rp 100.000 | 2026-09-11 07:21:16 | Expired |
| PDC8raKp5hI7-pKInWXrII-Te3ibIVWw-iQ377 | topup-v4g03nkt | QRISC | 2026-09-11 | 06:20:42 | Rp 200.000 | 2026-09-11 07:20:43 | Expired |
| PDCZVfBLkZm-ukAbECZU-ZsazFd18-N2v973 | topup-2gepnj17 | QRISC | 2026-09-11 | 04:40:59 | Rp 15.000 | 2026-09-11 05:40:59 | Berhasil |
| PDCxXApqCD1kA-JYauHgEBPj-nPtsb835 | topup-l7i97ars | QRISC | 2026-09-11 | 02:57:51 | Rp 50.000 | 2026-09-11 03:57:52 | Berhasil |
| PDCqKVgqnl5a-ZiusAJl33-8isQaM8574 | topup-osby8uip | QRISC | 2026-09-11 | 01:56:40 | Rp 10.000 | 2026-09-11 02:56:40 | Expired |
| PDC97xRFa3bI-wephiyG6H-6PXRokL382 | topup-hpcd26tw | QRISC | 2026-09-11 | 00:37:20 | Rp 10.000 | 2026-09-11 01:37:20 | Berhasil |
PDCOK6vUZnxkd-bsYqF8tLdU-OLc7vMw09P182
Berhasil
QRISC 2026-09-11 12:18:21
Rp 100.000
PDCC3d2HYU4-owkD3OqE-nsDQd685
Berhasil
QRISC 2026-09-11 12:17:56
Rp 100.000
PDC5f8J9aAyu-R6el6p9bJ-TqtN6ft9M-A505
Berhasil
QRISC 2026-09-11 11:51:18
Rp 20.000
PDCUn1zpIVg-XpH9mE62-uX3XXo387
Berhasil
QRISC 2026-09-11 11:38:30
Rp 50.000
PDCXyrHCRqbaF-pUjcNeJAQx-x693
Berhasil
QRISC 2026-09-11 11:31:01
Rp 5.000
PDCzZ3Atm8MER-vz9wwDCJ8h-4pe8EuubOp649
Pending
QRISC 2026-09-11 11:29:36
Rp 5.000
PDC26IiJsl2Jw-8bDKqS1Ja5560
Expired
QRISC 2026-09-11 11:09:37
Rp 15.000
PDCXFEtkBHlV-CvlYOwE2L-GfDWvx72e953
Berhasil
QRISC 2026-09-11 10:37:58
Rp 10.000
PDCJMlyap3Ogg-OBxTetfFUV-VpkZJ9yA4G141
Berhasil
QRISC 2026-09-11 10:31:26
Rp 10.000
PDCOd1GDFEsMW-eqtGRqxd1k-0jhNHnzWGZ526
Berhasil
QRISC 2026-09-11 09:45:13
Rp 10.000
PDCgiOTRirDgS-VzOMbMzLdR-9mUOVvE404
Berhasil
QRISC 2026-09-11 09:31:42
Rp 5.000
PDCSs0Z4gIx-ll2MicY6-LNlkQBQZ-9cU7479
Berhasil
QRISC 2026-09-11 08:49:56
Rp 20.000
PDCgwyCqd1p-Z9G14ReF-bgWH1OPs957
Berhasil
QRISC 2026-09-11 08:38:57
Rp 17.000
PDC3WLvmCj7-5LyVU81Q-xcT3Hx6x142
Berhasil
QRISC 2026-09-11 08:23:20
Rp 10.000
PDCR84kHDTA9-iVRg1R9lU-8JU3I670
Berhasil
QRISC 2026-09-11 08:19:43
Rp 15.000
PDChdL4F4vsX-PkmFtYAXq-uA4byZT827
Berhasil
QRISC 2026-09-11 08:16:45
Rp 15.000
PDCo1Rm6W5k-xFQMIWgP-GI8chgmN366
Berhasil
QRISC 2026-09-11 08:11:22
Rp 10.000
PDCTaSwCbaW-mjqbRnfY-ORozMrLm262
Berhasil
QRISC 2026-09-11 07:49:56
Rp 10.000
PDCQ1KmUA5o-rEouCf8C-oKjh793
Berhasil
QRISC 2026-09-11 07:40:06
Rp 10.000
PDC8PmdVidu-OfQ4zZap-twxY590
Berhasil
QRISC 2026-09-11 07:37:11
Rp 7.000
PDCfmgGiu5t-AmOtcxeP-CEWngRUd-fT683
Berhasil
QRISC 2026-09-11 07:27:58
Rp 5.000
PDCKoFXicIf-MiVH00fy-lDBRErZ3-wtULV763
Berhasil
QRISC 2026-09-11 07:07:43
Rp 15.000
PDCTk0iyUcxiK-f2fFlurD6k-a317
Berhasil
QRISC 2026-09-11 06:36:13
Rp 10.000
PDCLq4Q4psNw-8uvNEGdDG-7w0nUg7J493
Expired
QRISC 2026-09-11 06:20:59
Rp 200.000
PDCO2OM3TPSo-MFImnpB3k-T6TKd797
Berhasil
QRISC 2026-09-11 06:21:34
Rp 200.000
PDCt0lbA8uP-QnQYndKi-r2nIPGcu-oXa367
Expired
QRISC 2026-09-11 06:21:16
Rp 100.000
PDC8raKp5hI7-pKInWXrII-Te3ibIVWw-iQ377
Expired
QRISC 2026-09-11 06:20:42
Rp 200.000
PDCZVfBLkZm-ukAbECZU-ZsazFd18-N2v973
Berhasil
QRISC 2026-09-11 04:40:59
Rp 15.000
PDCxXApqCD1kA-JYauHgEBPj-nPtsb835
Berhasil
QRISC 2026-09-11 02:57:51
Rp 50.000
PDCqKVgqnl5a-ZiusAJl33-8isQaM8574
Expired
QRISC 2026-09-11 01:56:40
Rp 10.000
PDC97xRFa3bI-wephiyG6H-6PXRokL382
Berhasil
QRISC 2026-09-11 00:37:20
Rp 10.000